Date | Time | Field | Game | Away | Home | Away Score | Home Score |
---|---|---|---|---|---|---|---|
May-18 | 08:30:00 | Blue | Pool | 5B3 | 5B4 | 5 | 0 |
May-18 | 08:30:00 | Black | Pool | 5B1 | 5B2 | 2 | 2 |
May-18 | 09:30:00 | Blue | Pool | 5B7 | 5B8 | 0 | 7 |
May-18 | 09:30:00 | Black | Pool | 5B5 | 5B6 | 4 | 0 |
May-18 | 10:45:00 | Blue | Pool | 5B4 | 5B1 | 1 | 3 |
May-18 | 10:45:00 | Black | Pool | 5B2 | 5B3 | 0 | 3 |
May-18 | 11:45:00 | Blue | Pool | 5B6 | 5B7 | 2 | 3 |
May-18 | 11:45:00 | Black | Pool | 5B8 | 5B5 | 0 | 2 |
May-18 | 13:00:00 | Blue | Pool | 5B2 | 5B4 | 4 | 2 |
May-18 | 13:00:00 | Black | Pool | 5B1 | 5B3 | 1 | 6 |
May-18 | 14:00:00 | Blue | Pool | 5B6 | 5B8 | 0 | 5 |
May-18 | 14:00:00 | Black | Pool | 5B5 | 5B7 | 4 | 0 |
May-19 | 13:00:00 | Blue | SF | 5B1 | 5B5 | 2 | 0 |
May-19 | 13:00:00 | Black | SF | 5B8 | 5B3 | 2 | 1 |
May-19 | 15:30:00 | Blue | Third | 5B5 | 5B3 | 1 | 3 |
May-19 | 15:30:00 | Black | Final | 5B1 | 5B8 | 0 | 3 |
U-10B
Team | Coach | Games | Wins | Losses | Draws | Points | GD | GF | GA | rating |
---|---|---|---|---|---|---|---|---|---|---|
5B4 - 651B | Dejmal, David | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 0 | 9.33 |
5B1 - 453B | Newell, Joshua | 3 | 2 | 1 | 0 | 6 | 5 | 6 | 1 | 6.561 |
5B2 - 454B | kellogg, Russell | 3 | 1 | 2 | 0 | 3 | -1 | 3 | 4 | 2.934 |
5B3 - 552B | Fay, Nick | 3 | 0 | 3 | 0 | 0 | -7 | 0 | 7 | -0.693 |
Team | Coach | Games | Wins | Losses | Draws | Points | GD | GF | GA | rating |
---|---|---|---|---|---|---|---|---|---|---|
5B5 - 452B | Davis, Angel | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 0 | 9.33 |
5B6 - 457B | Kirk, Wesley | 3 | 0 | 1 | 2 | 2 | -1 | 0 | 1 | 1.901 |
5B7 - 551B | Stevens, Jonelle | 3 | 0 | 1 | 2 | 2 | -1 | 0 | 1 | 1.901 |
5B8 - 553B | Alexander, Mahlon | 3 | 0 | 1 | 2 | 2 | -1 | 0 | 1 | 1.901 |
Tie break:
See updates at www.aysoks.org under tournament