Date | Time | Field | Game | Away | Home | Away Score | Home Score |
---|---|---|---|---|---|---|---|
May-17 | 19:00:00 | Orange | Pool | 5G2 | 5G3 | 1 | 2 |
May-17 | 19:00:00 | Blue | Pool | 5G4 | 5G5 | 0 | 0 |
May-18 | 08:30:00 | Orange | Pool | 5G1 | 5G2 | 2 | 4 |
May-18 | 09:30:00 | Orange | Pool | 5G3 | 5G4 | 3 | 1 |
May-18 | 10:45:00 | Orange | Pool | 5G5 | 5G1 | 0 | 4 |
May-18 | 11:45:00 | Orange | Pool | 5G2 | 5G4 | 5 | 0 |
May-18 | 13:00:00 | Orange | Pool | 5G3 | 5G5 | 2 | 0 |
May-18 | 14:00:00 | Orange | Pool | 5G4 | 5G1 | 0 | 0 |
May-18 | 15:00:00 | Orange | Pool | 5G5 | 5G2 | 0 | 3 |
May-19 | 13:00:00 | Orange | Pool | 5G1 | 5G3 | 0 | 1 |
May-19 | 15:30:00 | Orange | Final | 5G2 | 5G3 | 1 | 0 |
U-10G
Team | Coach | Games | Wins | Losses | Draws | Points | GD | GF | GA | rating |
---|---|---|---|---|---|---|---|---|---|---|
5G3 - 455G | Thielen, Jesse | 4 | 4 | 0 | 0 | 12 | 6 | 8 | 2 | 12.682 |
5G2 - 454G | Aston, Joseph | 4 | 3 | 1 | 0 | 9 | 7 | 10 | 4 | 9.804 |
5G1 - 452G | Gonzalez, Angelina | 4 | 1 | 2 | 1 | 4 | 0 | 5 | 4 | 4.054 |
5G4 - 456G | Bedient, Amy | 4 | 0 | 2 | 2 | 2 | -5 | 1 | 6 | 1.516 |
5G5 - 555G | O`Donnell, Tyler | 4 | 0 | 3 | 1 | 1 | -8 | 0 | 8 | 0.208 |
Tie break:
See updates at www.aysoks.org under tournament