Date | Time | Field | Game | Away | Home | Away Score | Home Score |
---|---|---|---|---|---|---|---|
May-18 | 08:30:00 | Green | Pool | 4B1 | 4B2 | 0 | 3 |
May-18 | 08:30:00 | Red | Pool | 4B4 | 4B5 | 0 | 4 |
May-18 | 11:00:00 | Green | Pool | 4B2 | 4B3 | 11 | 0 |
May-18 | 11:00:00 | Red | Pool | 4B5 | 4B6 | 0 | 2 |
May-18 | 13:30:00 | Green | Pool | 4B3 | 4B1 | 0 | 5 |
May-18 | 13:30:00 | Red | Pool | 4B6 | 4B4 | 1 | 0 |
May-18 | 15:45:00 | Red | Cons | 4B3 | 4B4 | 1 | 1 |
May-19 | 13:00:00 | Green | SF | 4B1 | 4B6 | 0 | 2 |
May-19 | 13:00:00 | Red | SF | 4B5 | 4B2 | 2 | 1 |
May-19 | 15:30:00 | Green | Final | 4B5 | 4B6 | 2 | 1 |
May-19 | 15:30:00 | Red | Final | 4B1 | 4B2 | 1 | 6 |
U-12B
Team | Coach | Games | Wins | Losses | Draws | Points | GD | GF | GA | rating |
---|---|---|---|---|---|---|---|---|---|---|
4B2 - 446B | Davis, Angel | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 3.133 |
4B1 - 441B | Baldwin, Jacob | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1.033 |
4B3 - 542B | Hathaway, Joy | 2 | 0 | 1 | 1 | 1 | -1 | 6 | 6 | 0.966 |
Team | Coach | Games | Wins | Losses | Draws | Points | GD | GF | GA | rating |
---|---|---|---|---|---|---|---|---|---|---|
4B5 - 444B | Hayes, Jarrod | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 2 | 4.132 |
4B6 - 541B | Petrik, Josh | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2.011 |
4B4 - 442B | Fisher, Peter | 2 | 0 | 1 | 1 | 1 | -1 | 1 | 2 | 0.912 |
Tie break:
See updates at www.aysoks.org under tournament